Description
- Item Type: Solar Panel
- Solar Conversion Rate: 21.5% -23.5%
- Rated Output: 60W
- DC Output Voltage: 18V / 3.34A Max
- USB A Output (QC3.0): 18W Max
- USB C Output: 45W Max
- USB Port: USB-C 45W and QC3.0
Package Includes:
- 1 x Pc
Package Includes:
Brand Name | FF FlashFish |
---|---|
Certification | PSE |
Origin | CN(Origin) |
Model Number | TSP 18V 60W |
Solar conversion rate | 21.5% -23.5% |
Rated output | 60W |
DC output voltage | 18V / 3.34A Max |
USB A output (QC3.0) | 18W Max |
USB C output | 45W Max |
Folded Size | 17.95X16.41in / 45.6X41.68cm |
Unfolded size | 32.76X17.95in / 83.2X45.6cm |
Product Weight | 4.19lb / 1.9kg |
DC PORT | 1x |
USB PORT | USB-C 45W and QC3.0 |
PD-Type-c | 45W |
Cart Port | No |
Accessories 1 | DC5.5*2.1mm cable |
Accessories 2 | DC5.5*2.5mm connector |
Accessories 3 | DC8mm connector |
Accessories 4 | DC3.581.35mm connector |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.